S.E.2008 Course Nov-Dec 2010 Time: 10.00 am to 01.00 pm
*10.00 am to 02.00 pm
| No. | Day & Date | Subject |
| 1 | Sat 27 Nov. | Manufacturing Processes (202046) |
| 2 | Tue 30 Nov. | I.C. Engines (202048) |
| 3 | Fri 03 Dec. | Strength of Machine Elements (202051) |
| 4 | Tue 07 Dec. | *Theory of Machines– I (202047) |
| 5 | Thu 09 Dec. | Production Technology (202052) |
| 6 | Sat 11 Dec. | Engineering Mathematics III (207002) |
| 7 | Tue 14 Dec. | Applied Thermodynamics (202041) |
| 8 | Thu 16 Dec. | Metallurgy (202042) |
| 9 | Tue 21 Dec. | Fluid Mechanics (202043) |
| 10 | Thu 23 Dec. | Electrical Technology (203050) |
S.E.2003 Course Nov-Dec 2010 Time: 10.00 am to 01.00 pm
*10.00 am to 02.00 pm
| No. | Day & Date | Subject |
| 1 | Sat 27 Nov. | Metallurgy (205051) |
| 2 | Tue 30 Nov. | I.C.Engines&AutomobileEngineering (202048) |
| 3 | Fri 03 Dec. | Manufacturing Process I (211045) |
| 4 | Tue 07 Dec. | *Theory of Machines Mechanisms-I (202047) |
| 5 | Thu 09 Dec. | Applied Thermodynamics (202041) |
| 6 | Sat 11 Dec. | Engineering Mathematics III (207002) |
| 7 | Tue 14 Dec. | Manufacturing Process II (211052) |
| 8 | Thu 16 Dec. | Strength of Machine Elements (202042) |
| 9 | Tue 21 Dec. | Fluids Mechanics (202043) |
| 10 | Thu 23 Dec. | Electrical Technology (203050) |
T.E.2003 Course Nov-Dec 2010 Time: 2.30 P.M. to 5.30 P.M.
*2.30 P.M. to 6.30 P.M.
| No. | Day & Date | Subject |
| 1 | Fri 26 Nov. | *Transmission Systems Design (302047) |
| 2 | Mon 29 Nov. | Fluid Machinery (302050)) |
| 3 | Wed 01 Dec. | Tribology (302049) |
| 4 | Sat 04 Dec. | Metrology & Quality Control (311048) |
| 5 | Wed 08 Dec. | Refrigeration & Air Conditioning (302051) |
| 6 | Fri 10 Dec. | Design of Machine Elements (302041) |
| 7 | Mon 13 Dec. | Computer Oriented Numerical Methods (302045) |
| 8 | Wed 15 Dec. | Heat Transfer (302042) |
| 9 | Mon 20 Dec. | Theory of Machines & Mechanisms II (302043) |
| 10 | Wed 22 Dec. | Industrial Engineering & Management (302044) |
T.E.2008 Course Nov- Dec 2010 Time: 2.30 P.M. to 5.30 P.M.
*2.30 P.M. to 6.30 P.M.
| No. | Day & Date | Subject |
| 1 | Fri 10 Dec. | *Machine Design – I (302041) |
| 2 | Mon 13 Dec. | Computer Oriented Numerical Methods (302045) |
| 3 | Wed 15 Dec. | Heat Transfer (302042) |
| 4 | Mon 20 Dec. | Theory of Machines II (302043) |
| 5 | Wed 22 Dec. | Industrial Engineering & Technology Management (302044) |
B.E.2003 Course Nov- Dec 2010 Time: 2.30 P.M. to 5.30 P.M.
*2.30 P.M. to 6.30 P.M.
| No. | Day & Date | Subject |
| 1 | Sat 27 Nov. | CAD/CAM & Automation (402047) |
| 2 | Tue 30 Nov. | Power Plant Engineering. (402048) |
| 3 | Fri 03 Dec. | Industrial Fluid Power (402049) |
| 4 | Tue 07 Dec. | Elective II Automobile Engg. (402050) |
| 5 | Thu 09 Dec. | *Mechanical System Design (402041) |
| 6 | Sat 11 Dec. | Dynamics of Machinery (402042) |
| 7 | Tue 14 Dec. | Mechatronics (402043) |
| 8 | Thu 16 Dec. | Gas Turbines and Jet Propulsion (402044) |
| 9 | Tue 21 Dec. | Elective I Operation Research Alternative Energy Sources (402045) |
F.E.2008 Course Nov- Dec 2010 Time: 10.00 am to 01.00 pm
| No. | Day & Date | Subject |
| 1 | Wed 08 Dec. | Engineering Mathematics-II (107008) |
| 2 | Fri 10 Dec. | Applied Science-II (107009) |
| 3 | Mon 13 Dec. | Basic Mechanical Engineering (102013) |
| 4 | Wed 15 Dec. | Basic Electronics Engineering (104011) for Students admitted during the Academic Year 2008-2009. (10.00 a.m. To 1.00 p.m.) Basic Electronics Engineering (104011) for Students admitted during the Academic Year 2009-2010 and onwards. (10.00 a.m. To 12.00 noon |
| 5 | Mon 20 Dec. | Engineering Mechanics (101010) for Students admitted during the Academic Year 2008-2009. (10.00 a.m. To 1.00 p.m.) Engineering Mechanics (101010) for Students admitted during the Academic Year 2009-2010 and onwards.(10.00 a.m. To 12.00 noon) |
| 6 | Wed 22 Dec. | Engineering Mathematics-I (107001) |
| 7 | Fri 24 Dec. | Applied Science-I (107002) |
| 8 | Mon 27 Dec. | Basic Electrical Engineering (103004) |
| 9 | Wed 29 Dec. | Basic Civil and Environmental Engineering (101005) |
| 10 | Fri 31 Dec. | Engineering Graphics (102006) (10.00 am – 2.00 pm) |
