Saturday, October 31, 2009
YOU CANNOT FAIL IN FLUID MECHANICS
FM is very easy to pass and also to score more than 75; provided you select the questions properly.
I am giving unit wise the topics which must be thoroughly prepared. And if you get time after finishing those can go for the topics left for the option.
Sequence of answers should be as under.
1.Buckingham pi……… 8 or 10 marks
2.Viscosity……………... 8 or 10 marks
3.Derivations…Minimum 3 derivations ………24 marks
4.Numericals…Minimum 2 numericals will be solved correctly…12 marks
5.Theory questions if any…………….. 4 marks.
If you add those marks you will find that failing in this subject is very difficult.
UNIT NO. 1
Properties of fluids……..Theory
Viscosity….Numericals
Continuty equation in cartesian co-ordinates.
Unit No.2
Derivation for TP & CP for vertical and Inclined plane surface.
Numerical on TP & CP .
Unit No. 3
Derivation of Bernoullis equation from Euler’s equation of motion.
Numerical on 1. Venturimeter
2. Notches
Unit No.4
Derivations for laminar flow through circular pipe and also between parallel plates( both at rest)
Numerical on laminar flow
Buckingham pi method.
Numerical on model analysis.
Unit No. 5
Derivation of Darcy Weisbach equation.
Numericals on pipes in series, parallel and siphon.
Unit No. 6
Boundary layer Theory…..Displacement and energy thickness
Note on CFD.
Pune University Theory Exam Time table
SE (Mech) [ Nov. / Dec. 2009 ] 2003 Course
{ TIME : 10.00 am to 1.00 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Tuesday | 17 / 11 / 2009 | Metallurgy |
| 02 | Thursday | 19 / 11 / 2009 | I.C. Engines & Auto-Mobile Engineering |
| 03 | Saturday | 21 / 11 / 2009 | Manufacturing Process I |
| 04 | Tuesday | 24 / 11 / 2009 | Theory of Machines & Mechanisms I (10.00 am to 2.00 pm) |
| 05 | Thursday | 26 / 11 / 2009 | Applied Thermodynamics |
| 06 | Monday | 30 / 11 / 2009 | Engineering Mathematics - III |
| 07 | Wednesday | 02 / 12 / 2009 | Manufacturing Process – II |
| 08 | Friday | 04 / 12 / 2009 | Strength of Machine Elements |
| 09 | Monday | 07 / 12 / 2009 | Fluid Mechanics |
| 10 | Wednesday | 09 / 12 / 2009 | Electrical Technology |
TE (Mech) [ Nov. / Dec. 2009 ]
{ TIME : 2.30 pm to 5.30 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Monday | 16 / 11 / 2009 | Transmission System Design (2.30 pm to 6.30 pm) |
| 02 | Wednesday | 18 / 11 / 2009 | Fluid Machinery |
| 03 | Friday | 20 / 11 / 2009 | Tribology |
| 04 | Monday | 23 / 11 / 2009 | Metrology & Quality Control |
| 05 | Wednesday | 25 / 11 / 2009 | Refrigeration & Air Conditioning |
| 06 | Friday | 27 / 11 / 2009 | Design of Machine Elements (2.30 pm to 6.30 pm) |
| 07 | Tuesday | 01 / 12 / 2009 | Computer Oriented Numerical Methods |
| 08 | Thursday | 03/ 12 / 2009 | Heat Transfer |
| 09 | Saturday | 05 / 12 / 2009 | Theory of Machine & Mechanisms-II |
| 10 | Tuesday | 08 / 12 / 2009 | Industrial Engineering & Management |
BE (Mech) [ Nov. / Dec. 2009 ]
{ TIME : 2.30 pm to 5.30 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Tuesday | 17 / 11 / 2009 | CAD / CAM & Automation |
| 02 | Thursday | 19 / 11 / 2009 | Power Plant Engineering |
| 03 | Saturday | 21 / 11 / 2009 | Industrial Fluid Power |
| 04 | Tuesday | 24 / 11 / 2009 | Elective-II Automobile Engineering / Computational Fluid Dynamics |
| 05 | Monday | 30 / 11 / 2009 | Mechanical System Design (2.30 pm to 6.30 pm) |
| 06 | Wednesday | 02 / 12 / 2009 | Dynamics of Machinery |
| 07 | Friday | 04 / 12 / 2009 | Mechatronics |
| 08 | Monday | 07 / 12 / 2009 | Gas Turbine and Jet Propulsion |
| 09 | Wednesday | 09 / 12 / 2009 | Elective-I Alternative Energy Sources / Operation Research |
SE (Mech) [ Nov. / Dec. 2009 ] 2008 Course
{ TIME : 10.00 am to 1.00 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Monday | 30 / 11 / 2009 | Engineering Mathematics III |
| 02 | Wednesday | 02 / 12 / 2009 | Applied Thermodynamics |
| 03 | Friday | 04 / 12 / 2009 | Metallurgy I |
| 04 | Monday | 07 / 12 / 2009 | Fluid Mechanics |
| 05 | Wednesday | 09 / 12 / 2009 | Manufacturing process |
ORAL EXAM TIME TABLE BE 2003 Course
TSSM’s
Padmabhooshan Vasantdada Patil Institute of Technology
Department Of Mechanical Engineering
PRACTICAL/ORAL EXAMINATION OCT/NOV-2009
B.E. (Mech) 2003 Course
| Sr. No | Subject | Students Appearing | Examination Dates |
| 1 | Mechatronics | B3480801- B3480825 | 6 NOV |
| B3480826- B3480849 | 7 NOV | ||
| 2 | Dynamics of machinery | B3480801- B3480849 | 3 NOV |
| 3 | Mechanical System Design | B3480801- B3480849 | 4 NOV |
Note: 1) All examinations will start at 9.00 am sharp.
2) The candidate should be present for the examination at least 15
minutes before the schedule time along with their certified journals.
3) If the examination number of the candidates does not appear in the
Program such candidate must submit application with necessary
endorsement from the Principal to the examiners on the first day of
examination. If no such application is received the candidate will not
be examined.
4) No candidate will be allowed in examination out of turn on any ground.
ORAL EXAM TIME TABLE TE 2003 Course
TSSM’s
Padmabhooshan Vasantdada Patil Institute of Technology
Department Of Mechanical Engineering
PRACTICAL/ORAL EXAMINATION OCT/NOV-2009
T.E. (Mech) 2003 Course
| Sr. No | Subject | Students Appearing | Examination Dates |
| 1 | Transmission System Design | T3480869, T3480870, T3480886, T3480887, T3480888, T3480892 | 30 OCT |
| 2 | Heat Transfer | T3480801- T3480833 | 2 NOV |
| T3480834- T3480866 | 5 NOV | ||
| 3 | Theory Of Machines & Mechanisms -II | T3480801- T3480833 | 6 NOV |
| T3480834- T3480866 | 7 NOV | ||
| 4 | Computer Oriented Numerical Methods | T3480801- T3480833 | 9 NOV |
| T3480834- T3480866 | 10 NOV |
Note: 1) All examinations will start at 9.00 am sharp.
2) The candidate should be present for the examination at least 15
minutes before the schedule time along with their certified journals.
3) If the examination number of the candidates does not appear in the
Program such candidate must submit application with necessary
endorsement from the Principal to the examiners on the first day of
examination. If no such application is received the candidate will not
be examined.
4) No candidate will be allowed in examination out of turn on any ground.
