SE (Mech) [ Nov. / Dec. 2009 ] 2003 Course
{ TIME : 10.00 am to 1.00 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Tuesday | 17 / 11 / 2009 | Metallurgy |
| 02 | Thursday | 19 / 11 / 2009 | I.C. Engines & Auto-Mobile Engineering |
| 03 | Saturday | 21 / 11 / 2009 | Manufacturing Process I |
| 04 | Tuesday | 24 / 11 / 2009 | Theory of Machines & Mechanisms I (10.00 am to 2.00 pm) |
| 05 | Thursday | 26 / 11 / 2009 | Applied Thermodynamics |
| 06 | Monday | 30 / 11 / 2009 | Engineering Mathematics - III |
| 07 | Wednesday | 02 / 12 / 2009 | Manufacturing Process – II |
| 08 | Friday | 04 / 12 / 2009 | Strength of Machine Elements |
| 09 | Monday | 07 / 12 / 2009 | Fluid Mechanics |
| 10 | Wednesday | 09 / 12 / 2009 | Electrical Technology |
TE (Mech) [ Nov. / Dec. 2009 ]
{ TIME : 2.30 pm to 5.30 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Monday | 16 / 11 / 2009 | Transmission System Design (2.30 pm to 6.30 pm) |
| 02 | Wednesday | 18 / 11 / 2009 | Fluid Machinery |
| 03 | Friday | 20 / 11 / 2009 | Tribology |
| 04 | Monday | 23 / 11 / 2009 | Metrology & Quality Control |
| 05 | Wednesday | 25 / 11 / 2009 | Refrigeration & Air Conditioning |
| 06 | Friday | 27 / 11 / 2009 | Design of Machine Elements (2.30 pm to 6.30 pm) |
| 07 | Tuesday | 01 / 12 / 2009 | Computer Oriented Numerical Methods |
| 08 | Thursday | 03/ 12 / 2009 | Heat Transfer |
| 09 | Saturday | 05 / 12 / 2009 | Theory of Machine & Mechanisms-II |
| 10 | Tuesday | 08 / 12 / 2009 | Industrial Engineering & Management |
BE (Mech) [ Nov. / Dec. 2009 ]
{ TIME : 2.30 pm to 5.30 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Tuesday | 17 / 11 / 2009 | CAD / CAM & Automation |
| 02 | Thursday | 19 / 11 / 2009 | Power Plant Engineering |
| 03 | Saturday | 21 / 11 / 2009 | Industrial Fluid Power |
| 04 | Tuesday | 24 / 11 / 2009 | Elective-II Automobile Engineering / Computational Fluid Dynamics |
| 05 | Monday | 30 / 11 / 2009 | Mechanical System Design (2.30 pm to 6.30 pm) |
| 06 | Wednesday | 02 / 12 / 2009 | Dynamics of Machinery |
| 07 | Friday | 04 / 12 / 2009 | Mechatronics |
| 08 | Monday | 07 / 12 / 2009 | Gas Turbine and Jet Propulsion |
| 09 | Wednesday | 09 / 12 / 2009 | Elective-I Alternative Energy Sources / Operation Research |
SE (Mech) [ Nov. / Dec. 2009 ] 2008 Course
{ TIME : 10.00 am to 1.00 pm }
| Sr. No. | Day | Date | Subject |
| 01 | Monday | 30 / 11 / 2009 | Engineering Mathematics III |
| 02 | Wednesday | 02 / 12 / 2009 | Applied Thermodynamics |
| 03 | Friday | 04 / 12 / 2009 | Metallurgy I |
| 04 | Monday | 07 / 12 / 2009 | Fluid Mechanics |
| 05 | Wednesday | 09 / 12 / 2009 | Manufacturing process |

No comments:
Post a Comment